Apple AirPods (1st generation)
Apple AirPods (1st generation)
The first model of the AirPods is arranged with an Apple specially crafted W1 chip, professed to enhance battery use and smooth the Bluetooth association between the AirPods and the gadget of the client's decision.Made conceivable by the AirPods' inward accelerometers and sensors, the earbuds may decide when they have been embedded or taken out by the client, this way stopping or re-beginning any stable structure playing at that point.
The AirPods have demonstrated to have amazingly smooth availability includes, including the headphones' association with their home gadget empowered essentially by opening their charging case.
![]() |
| Apple AirPods |
Specifications
| About | Manufacturer | Apple |
| Official Name | Apple AirPods 1, Apple AirPods (1st generation) | |
| Type | Wireless Headphones | |
| Form-factor | Earbuds | |
| Launch | Introduced | September 7, 2016 |
| Released | December 13, 2016 | |
| Body | Dimensions | AirPods (each): 0.65 x 0.71 x 1.59 inches (16.5 x 18.0 x 40.5 mm) Charging Case: 1.74 x 0.84 x 2.11 inches (44.3 x 21.3 x 53.5 mm) |
| Weight | AirPods (each): 0.14 ounce (4 g) Charging Case: 1.34 ounces (38 g) | |
| Resistance | No waterproof | |
| Features | – Automatically on, automatically connected – One-tap setup for all your Apple devices – Quick access to Siri with a double-tap – More than 24-hour battery life with Charging Case – Charges quickly in the case – Rich, high-quality audio and voice – Seamless switching between devices | |
| System | iOS | 10 or later |
| watchOS | 3 or later | |
| macOS | macOS Sierra 10.12 or later | |
| Apple TV | Not supported | |
| Sound | Type | Rich, high-quality audio and voice |
| Features | Active noise cancellation with dedicated mic | |
| Comms | AirPods | Bluetooth 4.0 |
| Case | Lightning connector | |
| Features | Power | – Non-removable Li-Ion battery – AirPods with Charging Case: More than 24 hours listening time, up to 11 hours talk time – AirPods (single charge): Up to 5 hours listening time, up to 2 hours talk time – 15 minutes, in this case, equals 3 hours listening time or over an hour of talk time |
| Sensors | – Dual beamforming microphones – Dual optical sensors – Motion – detecting accelerometer – Speech – detecting accelerometer | |
| Misc | Chip | Apple W1 |

Comments
Post a Comment